Commerce
Senate of Pakistan


S.No. Date Members Present Members Absent Members on Leave Total File
1 1st February, 2024 7 5 0 12
2 18th January, 2024 6 6 0 12
3 4th December, 2023 7 6 0 13
4 9th October, 2023 4 8 1 13
5 13th September, 2023 2 11 0 13
6 12th September, 2023 4 9 0 13
7 30th August, 2023 4 10 0 14
8 27th July, 2023 4 9 0 13
9 5th July, 2023 6 7 0 13
10 8th March, 2023 6 7 0 13
11 15th February, 2023 4 0 9 13
12 18th January, 2023 4 6 1 11
13 14th December, 2022 5 8 0 13
14 17th November, 2022 5 7 1 13
15 3rd October, 2022 7 5 0 12
16 10th August, 2022 2 1 0 3
17 29th June, 2022 7 6 0 13
18 3rd June, 2022 5 8 0 13
19 28th February, 2022 7 6 0 13
20 12th January, 2022 7 5 1 13
21 14th December, 2021 4 8 0 12
22 13th December, 2021 4 8 0 12
23 18th November, 2021 3 10 0 13
24 7th October, 2021 7 6 0 13
25 25th August, 2021 7 6 0 13
26 27th July, 2021 9 4 0 13
27 28th June, 2021 8 5 0 13
28 10th June, 2021 5 8 0 13

Copyright © 2020-2024. All Rights are Reserved. Senate of Pakistan.