Aviation
Senate of Pakistan


S.No. Date Members Present Members Absent Members on Leave Total File
1 30th January, 2024 2 1 0 3
2 6th December, 2023 4 8 0 12
3 11th October, 2023 6 6 0 12
4 14th September, 2023 4 8 0 12
5 29th August, 2023 5 8 0 13
6 5th August, 2023 4 9 0 13
7 1st August, 2023 8 5 0 12
8 6th July, 2023 5 8 0 12
9 5th June, 2023 5 8 0 13
10 30th March, 2023 7 5 0 12
11 3rd March, 2023 4 8 0 12
12 16th February, 2023 3 9 0 12
13 30th November, 2022 7 5 0 12
14 27th October, 2022 3 9 0 12
15 10th October, 2022 4 7 0 12
16 29th September, 2022 4 8 0 12
17 7th September, 2022 7 6 0 13
18 25th August, 2022 4 9 0 13
19 28th July, 2022 9 6 0 14
20 8th June, 2022 4 11 0 14
21 20th January, 2022 4 10 0 14
22 13th October, 2021 6 8 0 14
23 15th July, 2021 11 3 0 14

Copyright © 2020-2024. All Rights are Reserved. Senate of Pakistan.