Industries and Production
Senate of Pakistan


S.No. Date Members Present Members Absent Members on Leave Total File
1 15th February, 2024 5 7 0 12
2 11th January, 2024 6 6 0 12
3 22nd December, 2023 6 6 0 12
4 26th October, 2023 4 8 0 12
5 26th September, 2023 5 7 0 12
6 15th September, 2023 7 5 0 0
7 24th August, 2023 4 8 0 12
8 23rd August, 2023 4 8 0 12
9 11th July, 2023 7 5 0 12
10 7th March, 2023 7 5 0 12
11 30th November, 2022 6 6 0 12
12 17th November, 2022 4 8 0 12
13 16th November, 2022 3 9 0 12
14 26th October, 2022 5 7 0 12
15 1st September, 2022 3 9 0 12
16 21st June, 2022 4 10 0 14
17 3rd June, 2022 6 8 0 14
18 29th March, 2022 8 5 0 13
19 3rd March, 2022 6 8 0 14
20 30th November, 2021 5 8 0 13
21 29th November, 2021 5 8 0 13
22 9th September, 2021 8 3 0 11
23 2nd August, 2021 7 4 0 11
24 13th July, 2021 7 4 0 11

Copyright © 2020-2024. All Rights are Reserved. Senate of Pakistan.