Federal Education and Professional Training
Senate of Pakistan


S.No. Date Members Present Members Absent Members on Leave Total File
1 20th February, 2024 0 0 0 0
2 20th February, 2024 0 0 0 0
3 14th February, 2024 0 0 0 0
4 22nd December, 2023 5 6 0 11
5 4th December, 2023 6 5 0 11
6 9th October, 2023 6 5 0 11
7 20th September, 2023 6 5 0 11
8 29th August, 2023 6 6 0 12
9 8th August, 2023 8 4 0 12
10 4th August, 2023 9 3 0 12
11 3rd August, 2023 8 4 0 12
12 26th July, 2023 4 7 0 11
13 6th July, 2023 8 3 0 11
14 8th June, 2023 6 5 0 11
15 18th May, 2023 5 6 0 11
16 13th April, 2023 4 7 0 11
17 4th April, 2023 5 6 0 11
18 28th March, 2023 7 4 0 11
19 2nd March, 2023 7 4 0 11
20 20th January, 2023 6 5 0 11
21 16th December, 2022 4 7 0 11
22 15th November, 2022 8 4 0 12
23 4th October, 2022 9 3 0 12
24 22nd August, 2022 6 5 1 12
25 30th June, 2022 8 4 0 12
26 2nd June, 2022 6 10 1 16
27 26th May, 2022 6 10 0 16
28 19th May, 2022 7 6 0 12
29 15th March, 2022 9 4 0 13
30 17th February, 2022 8 4 0 12
31 12th January, 2022 9 3 0 12
32 7th December, 2021 8 4 0 12
33 12th November, 2021 10 2 0 12
34 12th October, 2021 8 4 0 12
35 28th September, 2021 9 3 0 12
36 7th September, 2021 10 2 0 12
37 10th August, 2021 11 2 0 13
38 30th June, 2021 8 5 0 13

Copyright © 2020-2024. All Rights are Reserved. Senate of Pakistan.