Kashmir Affairs and Gilgit-Baltistan
Senate of Pakistan


S.No. Date Members Present Members Absent Members on Leave Total File
1 2nd October, 2023 3 6 0 9
2 2nd October, 2023 3 6 0 9
3 13th July, 2023 0 0 0 0
4 2nd February, 2023 0 0 0 0
5 6th December, 2022 0 0 0 0
6 1st July, 2022 6 6 0 12
7 28th February, 2022 9 3 0 12
8 1st November, 2021 5 7 0 12
9 8th July, 2021 9 3 0 12

Copyright © 2020-2024. All Rights are Reserved. Senate of Pakistan.