National Health Services Regulations and Coordination
Senate of Pakistan


S.No. Date Members Present Members Absent Members on Leave Total File
1 19th February, 2024 0 0 0 0
2 17th January, 2024 6 7 0 13
3 21st December, 2023 3 10 0 13
4 30th November, 2023 8 5 0 13
5 26th October, 2023 7 6 0 13
6 5th October, 2023 9 4 0 13
7 28th September, 2023 8 5 0 13
8 31st August, 2023 8 5 0 13
9 10th August, 2023 9 4 0 13
10 27th July, 2023 6 7 0 13
11 13th July, 2023 7 6 0 13
12 14th June, 2023 6 7 0 13
13 23rd April, 2023 6 7 0 13
14 17th April, 2023 5 8 0 13
15 13th April, 2023 10 3 0 13
16 28th February, 2023 7 6 0 13
17 9th February, 2023 5 8 0 13
18 12th January, 2023 7 6 0 13
19 6th December, 2022 6 7 0 13
20 24th November, 2022 5 8 0 13
21 13th October, 2022 4 9 0 13
22 28th September, 2022 8 5 0 13
23 1st September, 2022 6 7 0 13
24 23rd August, 2022 9 4 0 13
25 3rd August, 2022 7 6 0 13
26 5th July, 2022 6 8 0 14
27 12th May, 2022 9 4 0 13
28 30th March, 2022 10 3 0 13
29 3rd March, 2022 5 8 0 13
30 24th February, 2022 7 6 0 13
31 10th February, 2022 9 4 0 13
32 13th January, 2022 11 2 0 13
33 29th December, 2021 5 8 0 13
34 24th November, 2021 4 9 0 13
35 9th November, 2021 9 4 0 13
36 27th October, 2021 8 5 0 13
37 12th October, 2021 5 8 0 13
38 7th October, 2021 6 7 0 13
39 20th September, 2021 7 6 0 13
40 13th August, 2021 10 3 0 13
41 4th August, 2021 7 6 0 13
42 15th July, 2021 7 6 0 13
43 28th June, 2021 10 3 0 13
44 24th June, 2021 10 3 0 13
45 22nd June, 2021 9 4 0 13

Copyright © 2020-2024. All Rights are Reserved. Senate of Pakistan.