Water Resources
Senate of Pakistan


S.No. Date Members Present Members Absent Members on Leave Total File
1 19th February, 2026 3 9 0 12
2 24th November, 2025 4 8 0 12
3 20th August, 2025 5 5 0 10
4 30th July, 2025 6 4 0 10
5 22nd May, 2025 4 6 0 10
6 10th March, 2025 5 5 0 10
7 25th February, 2025 4 6 0 10
8 6th February, 2025 4 6 0 10
9 6th February, 2025 4 6 0 10
10 9th January, 2025 5 5 0 10
11 17th December, 2024 4 6 0 10
12 3rd October, 2024 6 4 0 10
13 30th September, 2024 5 5 0 10
14 2nd September, 2024 5 5 0 10
15 30th August, 2024 5 5 0 10
16 5th August, 2024 3 7 0 10
17 2nd August, 2024 6 4 0 10
18 27th June, 2024 7 3 0 10

Copyright © 2020-2026. All Rights are Reserved. Senate of Pakistan.