Water Resources
Senate of Pakistan


S.No. Date Members Present Members Absent Members on Leave Total File
1 13th August, 2026 4 9 0 13
2 23rd July, 2026 5 8 0 13
3 10th July, 2026 5 9 0 14
4 19th February, 2026 3 9 0 12
5 24th November, 2025 4 8 0 12
6 20th August, 2025 5 5 0 10
7 30th July, 2025 6 4 0 10
8 22nd May, 2025 4 6 0 10
9 10th March, 2025 5 5 0 10
10 25th February, 2025 4 6 0 10
11 6th February, 2025 4 6 0 10
12 6th February, 2025 4 6 0 10
13 9th January, 2025 5 5 0 10
14 17th December, 2024 4 6 0 10
15 3rd October, 2024 6 4 0 10
16 30th September, 2024 5 5 0 10
17 2nd September, 2024 5 5 0 10
18 30th August, 2024 5 5 0 10
19 5th August, 2024 3 7 0 10
20 2nd August, 2024 6 4 0 10
21 27th June, 2024 7 3 0 10

Copyright © 2020-2026. All Rights are Reserved. Senate of Pakistan.