Housing and Works
Senate of Pakistan


S.No. Date Members Present Members Absent Members on Leave Total File
1 16th February, 2026 9 5 0 14
2 22nd January, 2026 8 8 0 16
3 7th January, 2026 4 11 0 15
4 19th December, 2025 4 9 0 13
5 18th December, 2025 5 8 0 13
6 11th December, 2025 7 8 0 15
7 21st November, 2025 5 7 0 12
8 20th November, 2025 5 7 0 12
9 16th October, 2025 7 5 0 12
10 12th October, 2025 7 5 0 12
11 15th September, 2025 6 6 0 12
12 29th August, 2025 3 9 0 12
13 28th August, 2025 4 10 0 14
14 12th August, 2025 6 6 0 12
15 14th July, 2025 7 4 0 11
16 2nd July, 2025 7 4 0 11
17 20th May, 2025 7 4 0 11
18 30th April, 2025 4 6 0 10
19 11th April, 2025 3 7 0 10
20 10th April, 2025 4 6 0 10
21 26th March, 2025 6 4 0 10
22 21st February, 2025 3 7 0 10
23 20th February, 2025 3 7 0 10
24 17th February, 2025 4 6 0 10
25 10th January, 2025 5 5 0 10
26 9th January, 2025 5 5 0 10
27 17th December, 2024 8 2 0 10
28 17th December, 2024 8 2 0 10
29 5th November, 2024 7 3 0 10
30 29th October, 2024 5 5 0 10
31 24th September, 2024 8 2 0 10
32 10th September, 2024 7 3 0 10
33 15th August, 2024 8 2 0 10
34 1st August, 2024 6 4 0 10
35 12th July, 2024 6 4 0 10

Copyright © 2020-2026. All Rights are Reserved. Senate of Pakistan.