Housing and Works
Senate of Pakistan


S.No. Date Members Present Members Absent Members on Leave Total File
1 11th March, 2026 4 10 0 14
2 5th March, 2026 7 9 0 16
3 16th February, 2026 9 5 0 14
4 22nd January, 2026 8 8 0 16
5 7th January, 2026 4 11 0 15
6 19th December, 2025 4 9 0 13
7 18th December, 2025 5 8 0 13
8 11th December, 2025 7 8 0 15
9 21st November, 2025 5 7 0 12
10 20th November, 2025 5 7 0 12
11 16th October, 2025 7 5 0 12
12 12th October, 2025 7 5 0 12
13 15th September, 2025 6 6 0 12
14 29th August, 2025 3 9 0 12
15 28th August, 2025 4 10 0 14
16 12th August, 2025 6 6 0 12
17 14th July, 2025 7 4 0 11
18 2nd July, 2025 7 4 0 11
19 20th May, 2025 7 4 0 11
20 30th April, 2025 4 6 0 10
21 11th April, 2025 3 7 0 10
22 10th April, 2025 4 6 0 10
23 26th March, 2025 6 4 0 10
24 21st February, 2025 3 7 0 10
25 20th February, 2025 3 7 0 10
26 17th February, 2025 4 6 0 10
27 10th January, 2025 5 5 0 10
28 9th January, 2025 5 5 0 10
29 17th December, 2024 8 2 0 10
30 17th December, 2024 8 2 0 10
31 5th November, 2024 7 3 0 10
32 29th October, 2024 5 5 0 10
33 24th September, 2024 8 2 0 10
34 10th September, 2024 7 3 0 10
35 15th August, 2024 8 2 0 10
36 1st August, 2024 6 4 0 10
37 12th July, 2024 6 4 0 10

Copyright © 2020-2026. All Rights are Reserved. Senate of Pakistan.