Economic Affairs
Senate of Pakistan


S.No. Date Members Present Members Absent Members on Leave Total File
1 29th October, 2026 4 8 0 12
2 1st October, 2026 6 6 0 12
3 14th September, 2026 5 7 0 12
4 4th September, 2026 3 9 0 12
5 24th August, 2026 4 8 0 12
6 6th August, 2026 8 4 0 12
7 17th July, 2026 6 6 0 12
8 2nd July, 2026 6 6 0 12
9 14th May, 2026 4 8 0 12
10 14th May, 2026 4 8 0 12
11 4th May, 2026 6 6 0 12
12 4th May, 2026 6 6 0 12
13 2nd April, 2026 6 6 0 12
14 9th March, 2026 4 8 0 12
15 26th February, 2026 4 8 0 12
16 12th February, 2026 6 6 0 12
17 21st January, 2026 4 8 0 12
18 30th December, 2025 7 5 0 12
19 11th December, 2025 9 4 0 13
20 26th November, 2025 6 7 0 13
21 31st October, 2025 6 7 0 13
22 13th October, 2025 3 10 0 13
23 1st September, 2025 8 5 0 13
24 25th August, 2025 5 8 0 13
25 1st August, 2025 6 4 0 10
26 22nd July, 2025 7 3 0 10
27 30th June, 2025 6 4 0 10
28 16th June, 2025 5 5 0 10
29 29th May, 2025 5 5 0 10
30 30th April, 2025 6 3 0 9
31 14th April, 2025 7 3 0 10
32 20th March, 2025 5 5 0 10
33 27th February, 2025 5 5 0 10
34 3rd February, 2025 6 4 0 10
35 16th January, 2025 4 6 0 10
36 24th December, 2024 5 5 0 10
37 6th December, 2024 4 6 0 10
38 13th November, 2024 2 8 0 10
39 23rd September, 2024 6 4 0 10
40 12th September, 2024 3 7 0 10
41 22nd August, 2024 4 6 0 10
42 1st August, 2024 4 6 0 10
43 5th July, 2024 6 4 0 10

Copyright © 2020-2026. All Rights are Reserved. Senate of Pakistan.