National Health Services, Regulations and Coordination
Senate of Pakistan


S.No. Date Members Present Members Absent Members on Leave Total File
1 2nd June, 2026 3 8 0 11
2 7th May, 2026 7 7 0 14
3 31st March, 2026 5 9 0 14
4 3rd March, 2026 7 7 0 14
5 10th February, 2026 5 8 0 13
6 5th January, 2026 3 10 0 13
7 2nd December, 2025 3 9 0 12
8 5th November, 2025 6 7 0 13
9 7th October, 2025 6 8 0 14
10 9th September, 2025 6 7 0 13
11 21st August, 2025 5 6 0 11
12 8th July, 2025 7 4 0 11
13 27th May, 2025 4 7 0 11
14 24th April, 2025 5 5 0 10
15 11th March, 2025 6 4 0 10
16 7th January, 2025 7 3 0 10
17 12th December, 2024 5 5 0 10
18 14th November, 2024 7 3 0 10
19 9th October, 2024 5 5 0 10
20 30th August, 2024 6 4 0 10
21 22nd August, 2024 8 8 0 10
22 8th July, 2024 7 3 0 10

Copyright © 2020-2026. All Rights are Reserved. Senate of Pakistan.