National Health Services, Regulations and Coordination
Senate of Pakistan


S.No. Date Members Present Members Absent Members on Leave Total File
1 10th February, 2026 5 8 0 13
2 2nd December, 2025 3 9 0 12
3 5th November, 2025 6 7 0 13
4 7th October, 2025 6 8 0 14
5 9th September, 2025 6 7 0 13
6 21st August, 2025 5 6 0 11
7 8th July, 2025 7 4 0 11
8 27th May, 2025 4 7 0 11
9 24th April, 2025 5 5 0 10
10 11th March, 2025 6 4 0 10
11 7th January, 2025 7 3 0 10
12 5th January, 2025 3 10 0 13
13 12th December, 2024 5 5 0 10
14 14th November, 2024 7 3 0 10
15 9th October, 2024 5 5 0 10
16 30th August, 2024 6 4 0 10
17 22nd August, 2024 8 8 0 10
18 8th July, 2024 7 3 0 10

Copyright © 2020-2026. All Rights are Reserved. Senate of Pakistan.