Railways
Senate of Pakistan


S.No. Date Members Present Members Absent Members on Leave Total File
1 27th October, 2026 3 8 0 11
2 6th October, 2026 7 4 0 11
3 24th August, 2026 3 8 0 11
4 27th July, 2026 5 6 0 11
5 11th May, 2026 3 8 0 11
6 25th February, 2026 4 7 0 11
7 15th January, 2026 5 7 0 12
8 12th December, 2025 4 8 0 12
9 27th October, 2025 6 6 0 12
10 16th September, 2025 5 7 0 12
11 10th September, 2025 4 8 0 12
12 9th September, 2025 5 7 0 12
13 5th August, 2025 6 5 0 11
14 4th August, 2025 6 5 0 11
15 21st July, 2025 4 7 0 11
16 27th May, 2025 7 4 0 11
17 3rd March, 2025 6 3 0 9
18 24th January, 2025 5 5 0 10
19 9th December, 2024 3 7 0 10
20 13th November, 2024 4 6 0 10
21 4th October, 2024 3 7 0 10
22 16th August, 2024 6 4 0 10
23 10th July, 2024 4 6 0 10

Copyright © 2020-2026. All Rights are Reserved. Senate of Pakistan.