Communications
Senate of Pakistan


S.No. Date Members Present Members Absent Members on Leave Total File
1 13th February, 2024 4 8 0 12
2 4th January, 2024 3 8 0 12
3 4th October, 2023 7 5 0 12
4 19th September, 2023 10 2 0 12
5 1st August, 2023 5 7 0 12
6 13th July, 2023 6 6 0 12
7 16th May, 2023 9 3 0 12
8 2nd May, 2023 8 4 0 12
9 13th March, 2023 6 6 0 12
10 5th January, 2023 7 5 0 12
11 15th November, 2022 5 7 0 12
12 28th October, 2022 7 5 0 12
13 12th September, 2022 8 6 0 14
14 12th September, 2022 7 5 0 12
15 28th June, 2022 8 6 0 14
16 20th May, 2022 8 6 0 14
17 29th April, 2022 7 7 0 14
18 15th March, 2022 9 5 0 14
19 22nd February, 2022 11 3 0 14
20 30th November, 2021 6 8 0 14
21 11th November, 2021 2 1 0 3
22 1st November, 2021 9 5 0 14
23 28th October, 2021 2 1 0 3
24 22nd October, 2021 6 8 0 14
25 14th October, 2021 7 7 0 14
26 16th September, 2021 8 6 0 14
27 3rd September, 2021 9 5 0 14
28 5th August, 2021 9 4 0 13
29 13th July, 2021 7 6 0 13

Copyright © 2020-2024. All Rights are Reserved. Senate of Pakistan.