Cabinet Secretariat
Senate of Pakistan


S.No. Date Members Present Members Absent Members on Leave Total File
1 20th February, 2024 0 0 0 0
2 2nd January, 2024 7 6 1 14
3 14th December, 2023 6 8 0 14
4 27th September, 2023 8 6 0 14
5 1st September, 2023 10 3 1 14
6 8th August, 2023 6 9 0 15
7 7th August, 2023 8 7 0 15
8 4th August, 2023 4 11 0 15
9 3rd August, 2023 5 10 0 15
10 27th July, 2023 6 8 0 14
11 21st June, 2023 9 5 1 15
12 25th May, 2023 7 7 1 15
13 12th April, 2023 3 12 0 15
14 14th March, 2023 3 9 0 12
15 22nd February, 2023 6 9 0 15
16 9th February, 2023 5 9 1 15
17 19th January, 2023 7 7 0 14
18 23rd November, 2022 5 9 0 14
19 5th October, 2022 9 5 0 14
20 9th September, 2022 4 8 0 12
21 2nd August, 2022 6 7 0 13
22 30th June, 2022 9 4 0 13
23 8th June, 2022 5 8 0 13
24 19th May, 2022 7 6 0 13
25 18th May, 2022 6 6 0 12
26 16th March, 2022 9 3 1 13
27 16th February, 2022 7 5 1 13
28 10th February, 2022 5 8 0 13
29 3rd February, 2022 7 6 0 13
30 19th January, 2022 6 6 1 13
31 13th January, 2022 7 5 1 13
32 23rd December, 2021 7 5 1 13
33 29th November, 2021 6 6 1 13
34 27th October, 2021 10 2 1 13
35 8th October, 2021 10 2 1 13
36 14th September, 2021 10 2 1 13
37 2nd September, 2021 9 2 1 13
38 10th August, 2021 10 4 0 14
39 27th July, 2021 8 5 1 14
40 2nd July, 2021 11 3 1 15

Copyright © 2020-2024. All Rights are Reserved. Senate of Pakistan.