Human Rights
Senate of Pakistan


S.No. Date Members Present Members Absent Members on Leave Total File
1 20th February, 2024 7 6 0 13
2 29th December, 2023 6 7 0 13
3 13th October, 2023 7 6 0 13
4 28th September, 2023 10 3 0 13
5 12th September, 2023 10 3 0 13
6 21st July, 2023 3 11 0 14
7 22nd June, 2023 7 7 0 14
8 7th June, 2023 6 8 0 14
9 2nd June, 2023 8 6 0 14
10 17th April, 2023 10 4 0 14
11 3rd April, 2023 8 6 0 14
12 14th March, 2023 8 6 0 14
13 17th February, 2023 6 8 0 14
14 13th February, 2023 5 9 0 14
15 26th January, 2023 7 7 0 14
16 1st December, 2022 7 6 0 13
17 28th November, 2022 9 4 0 13
18 21st October, 2022 4 10 0 14
19 20th October, 2022 8 6 0 14
20 3rd October, 2022 8 6 0 14
21 5th September, 2022 8 6 0 14
22 17th August, 2022 8 6 0 14
23 29th June, 2022 8 5 0 14
24 24th May, 2022 8 5 0 13
25 9th May, 2022 7 6 0 13
26 14th March, 2022 8 5 0 13
27 25th February, 2022 3 10 0 13
28 25th February, 2022 6 8 0 14
29 13th January, 2022 5 8 0 13
30 3rd January, 2022 8 5 0 13
31 6th December, 2021 10 3 0 13
32 26th November, 2021 6 8 5 13
33 4th November, 2021 8 7 0 15
34 28th September, 2021 10 4 0 14
35 14th September, 2021 4 10 0 14
36 13th September, 2021 10 4 0 14
37 2nd September, 2021 8 5 0 13
38 28th July, 2021 9 5 0 14
39 16th June, 2021 10 3 0 13

Copyright © 2020-2024. All Rights are Reserved. Senate of Pakistan.