Finance and Revenue
Senate of Pakistan


S.No. Date Members Present Members Absent Members on Leave Total File
1 21st February, 2024 6 8 0 14
2 14th February, 2024 7 7 0 14
3 17th January, 2024 6 8 0 14
4 19th December, 2023 9 5 0 14
5 29th November, 2023 7 7 0 14
6 25th October, 2023 8 6 0 14
7 4th October, 2023 6 8 0 14
8 28th September, 2023 6 8 0 14
9 20th September, 2023 9 5 0 14
10 30th August, 2023 8 6 0 14
11 23rd August, 2023 6 7 0 13
12 9th August, 2023 5 9 0 14
13 20th July, 2023 5 9 0 14
14 16th June, 2023 6 8 0 14
15 16th June, 2023 5 9 0 14
16 15th June, 2023 5 9 0 14
17 14th June, 2023 3 11 0 14
18 14th June, 2023 3 11 0 14
19 13th June, 2023 5 9 0 14
20 13th June, 2023 6 8 0 14
21 12th June, 2023 3 11 0 14
22 12th June, 2023 5 9 0 14
23 31st May, 2023 4 10 0 14
24 23rd May, 2023 4 10 0 14
25 17th May, 2023 5 9 0 14
26 3rd May, 2023 7 7 0 14
27 13th April, 2023 6 9 0 15
28 29th March, 2023 4 11 0 15
29 8th March, 2023 4 11 0 15
30 21st February, 2023 3 0 12 15
31 16th February, 2023 5 9 0 14
32 19th January, 2023 6 7 0 13
33 29th December, 2022 5 9 0 14
34 22nd December, 2022 7 7 0 14
35 15th December, 2022 6 8 0 14
36 7th December, 2022 9 5 0 14
37 23rd November, 2022 3 11 0 14
38 11th November, 2022 5 9 0 14
39 21st September, 2022 8 6 0 14
40 31st August, 2022 4 4 2 10
41 4th August, 2022 6 8 0 14
42 28th July, 2022 7 7 0 14
43 4th July, 2022 4 5 0 9
44 20th June, 2022 8 6 0 14
45 18th June, 2022 5 9 0 14
46 17th June, 2022 5 9 0 14
47 16th June, 2022 7 7 0 14
48 16th June, 2022 6 8 0 14
49 15th June, 2022 8 6 0 14
50 15th June, 2022 6 8 0 14
51 14th June, 2022 10 4 0 14
52 2nd March, 2022 10 4 0 14
53 18th February, 2022 9 5 0 14
54 11th January, 2022 11 3 0 14
55 10th January, 2022 13 1 0 14
56 7th January, 2022 10 4 0 14
57 6th January, 2022 13 1 0 14
58 5th January, 2022 11 3 0 14
59 8th December, 2021 6 8 0 14
60 6th December, 2021 9 5 0 14
61 18th November, 2021 6 8 0 14
62 3rd November, 2021 8 6 0 14
63 21st October, 2021 10 4 0 14
64 7th October, 2021 5 9 0 14
65 5th October, 2021 9 5 0 14
66 15th September, 2021 7 7 0 14
67 24th August, 2021 9 5 0 14
68 11th August, 2021 8 6 0 14
69 14th July, 2021 8 6 0 14
70 7th July, 2021 13 1 0 14
71 23rd June, 2021 10 4 0 14
72 22nd June, 2021 9 4 0 14
73 21st June, 2021 12 1 0 13
74 18th June, 2021 11 2 0 13
75 17th June, 2021 11 12 0 13
76 16th June, 2021 11 2 0 13
77 15th June, 2021 11 2 0 13
78 7th June, 2021 4 9 0 13

Copyright © 2020-2024. All Rights are Reserved. Senate of Pakistan.