Interior
Senate of Pakistan


S.No. Date Members Present Members Absent Members on Leave Total File
1 26th January, 2024 6 7 0 13
2 5th January, 2024 5 8 0 13
3 14th December, 2023 7 6 0 13
4 25th October, 2023 7 6 0 13
5 28th September, 2023 9 4 0 13
6 21st September, 2023 9 4 0 13
7 9th August, 2023 3 11 0 14
8 27th July, 2023 4 9 0 13
9 17th July, 2023 8 6 0 14
10 10th July, 2023 7 7 0 14
11 5th July, 2023 6 13 0 13
12 8th June, 2023 5 9 0 13
13 27th February, 2023 10 4 0 14
14 10th February, 2023 5 9 0 14
15 31st January, 2023 9 10 0 19
16 9th January, 2023 7 7 0 14
17 8th December, 2022 6 8 0 14
18 28th November, 2022 12 2 0 14
19 7th November, 2022 4 10 0 14
20 17th October, 2022 7 7 0 14
21 7th October, 2022 6 8 0 14
22 30th September, 2022 7 7 0 14
23 22nd September, 2022 10 4 0 14
24 15th September, 2022 7 6 1 14
25 9th September, 2022 9 5 0 14
26 22nd August, 2022 8 6 1 14
27 22nd July, 2022 7 7 0 14
28 31st May, 2022 12 2 0 14
29 18th May, 2022 7 7 0 14
30 28th March, 2022 6 8 0 14
31 17th March, 2022 7 7 0 14
32 25th February, 2022 7 6 0 14
33 10th February, 2022 5 9 0 14
34 4th February, 2022 10 4 0 14
35 7th January, 2022 8 6 0 14
36 28th December, 2021 9 5 0 14
37 9th December, 2021 7 7 0 14
38 23rd November, 2021 9 5 0 14
39 19th November, 2021 8 6 0 14
40 22nd October, 2021 7 7 0 14
41 18th October, 2021 11 3 0 14
42 30th September, 2021 10 4 0 14
43 8th September, 2021 11 3 0 14
44 30th August, 2021 8 6 0 14
45 9th August, 2021 12 2 0 14
46 14th July, 2021 9 5 0 14
47 9th July, 2021 12 2 0 14
48 6th July, 2021 1 1 0 3
49 29th June, 2021 11 3 0 14

Copyright © 2020-2024. All Rights are Reserved. Senate of Pakistan.